| 2007 GJMS Kart Club Points | ||||||||
| Apr 15 | May 20 | Jun 3 | Jul 22 | Aug 19 | Sep 9 | Oct 14 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Kids Karts | ||||||||
| Brandon Fisher | 26 | 0 | 28 | 29 | 21 | 22 | 30 | 156 |
| Lucas Velasquez | 0 | 13 | 27 | 22 | 27 | 28 | 14 | 131 |
| Riley Cook | 0 | 22 | 21 | 24 | 67 | |||
| Tristan Campbell | 20 | 0 | 16 | 17 | 11 | 64 | ||
| Barbara Ann Detray | 13 | 19 | 32 | |||||
| Chase Copy | 17 | 17 | ||||||
| Ryder Wood | 17 | 17 | ||||||
| Comer 80 | ||||||||
| Giovanni Velasquez | 10 | 27 | 29 | 20 | 26 | 22 | 134 | |
| Jacob Hansen | 29 | 0 | 23 | 32 | 20 | 28 | 132 | |
| Duncan Campbell | 18 | 21 | 11 | 15 | 13 | 78 | ||
| Kayla Fisher | 14 | 0 | 18 | 25 | 17 | 74 | ||
| Noah Fredericks | 23 | 16 | 14 | 53 | ||||
| Mini-Max | ||||||||
| Tristan Cook | 0 | 26 | 25 | 25 | 20 | 25 | 20 | 141 |
| Bo Cook | 25 | 20 | 0 | 25 | 26 | 97 | ||
| TaG Junior | ||||||||
| Sabre' Cook | 26 | 20 | 20 | 26 | 20 | 28 | 26 | 166 |
| Christian Bird | 20 | 26 | 26 | 20 | 26 | 22 | 140 | |
| Tony Davella | 13 | 13 | ||||||
| TaG Senior | ||||||||
| Scott Sherriff | 16 | 25 | 20 | 26 | 25 | 25 | 137 | |
| John Fredericks | 21 | 0 | 25 | 47 | ||||
| Taylor Reed | 29 | 0 | 0 | 29 | ||||
| TaG Masters | ||||||||
| Louie Velasquez | 0 | 26 | 26 | 26 | 25 | 26 | 25 | 154 |
| ROTAX DD2 | ||||||||
| Mike Cunningham | 25 | 25 | 50 | |||||
| 80 Junior Shifter | ||||||||
| Kody Adcock | 20 | 25 | 25 | 25 | 26 | 20 | 20 | 161 |
| Tanner Williams | 26 | 0 | 0 | 20 | 26 | 26 | 98 | |
| Stock Moto | ||||||||
| Cody Snider | 26 | 0 | 0 | 26 | ||||
| DeJohn Walker | 20 | 0 | 0 | 20 | ||||
| 125 Pro | ||||||||
| Stacey Cook | 26 | 21 | 22 | 21 | 26 | 13 | 26 | 155 |
| Jake Snider | 0 | 27 | 28 | 16 | 28 | 99 | ||
| Gary Davis | 22 | 20 | 42 | |||||
| Cody Snider | 27 | 27 | ||||||
| Mel Hansen | 20 | 0 | 0 | 20 | ||||
| Mike Adcock | 16 | 16 | ||||||
| 125 Masters (G1) | ||||||||
| Jet Davis | 28 | 28 | 17 | 23 | 20 | 24 | 140 | |
| Mike Adcock | 0 | 17 | 28 | 29 | 26 | 30 | 130 | |
| Butch Norris | 13 | 22 | 0 | 18 | 26 | 17 | 96 | |
| Mike Cunningham | 22 | 13 | 22 | 57 | ||||
| Hans Campbell | 17 | 0 | 13 | 13 | 43 | |||
| Troy Fisher | 14 | 14 | ||||||

